Size Chart
SHIRT
| Size | Shoulder (inches) | Chest (inches) | Sleeve Length (inches) | Length (inches) |
|---|---|---|---|---|
| S | 16 | 32-34 | 7.5 | 26 |
| M | 17 | 36-38 | 8 | 28 |
| L | 18 | 38-40 | 8.5 | 29 |
BOTTOM
| Size | Length (inches) | Hip (inches) | Thigh (inches) |
|---|---|---|---|
| S | 36 | 34-36 | 20 |
| M | 37 | 38-40 | 22 |
| L | 38 | 40-42 | 24 |
Have an account? Log in to check out faster.
SHIRT
| Size | Shoulder (inches) | Chest (inches) | Sleeve Length (inches) | Length (inches) |
|---|---|---|---|---|
| S | 16 | 32-34 | 7.5 | 26 |
| M | 17 | 36-38 | 8 | 28 |
| L | 18 | 38-40 | 8.5 | 29 |
BOTTOM
| Size | Length (inches) | Hip (inches) | Thigh (inches) |
|---|---|---|---|
| S | 36 | 34-36 | 20 |
| M | 37 | 38-40 | 22 |
| L | 38 | 40-42 | 24 |